Master Feature Matrix100% Primary-Source Audited
All 11 DSC & E-Sign Management Softwares Compared
Full analytical feature matrix comparing all 11 platforms side-by-side across 19 verified statutory capabilities.
Master Matrix (19 Features)
| Features (19) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCA (Ministry of IT) Licensed CA | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (Primary CA) | Yes (GNFC Ltd) |
| Class 3 Individual DSC (Signing Only) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Class 3 Combo DSC (Signing + Encryption) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Organization / Corporate DSC Support | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Paperless Aadhaar OTP eKYC | Yes (< 5 mins) | Yes (< 5 mins) | Yes (< 5 mins) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Video Verification Mobile App | Yes (eMudhra App) | Yes (Capricorn App) | Yes (vSign App) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Issuance Turnaround Time (TAT) | < 15 mins | < 15 mins | < 15 mins | < 15 mins | < 15 mins | < 15 mins | < 15 mins | < 30 mins | < 15 mins | < 15 mins | 30-60 mins |
| FIPS 140-2 Level 3 USB Token Supply | Yes (ePass2003 / ProxKey) | Yes (Hypersecu) | Yes (ProxKey) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Yes (WatchData) |
| Token Driver Windows 11 Compatibility | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Token Driver macOS Compatibility | Yes (Native PKCS#11) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Basic |
| Cloud DSC / HSM Remote Signing API | Yes (emAS Cloud) | ✓ Yes | Yes (vSign Cloud) | ✓ Yes | ✓ Yes | ✕ No | ✕ No | ✕ No | ✕ No | ✕ No | Custom |
| PDF Bulk Document Signer Tool | Yes (emSigner) | Yes (CapSigner) | Yes (vSigner) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Direct IT / GST Portal Auto-Signing Utility | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Partner / Wholesale CA Reseller Portal | Yes (Partner Portal) | Yes (High Margin RA) | Yes (Top CA Network) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Sub-RA Commission & Bulk Token Discount | ✓ Yes | Yes (Best Wholesale) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Multi-User Firm Wallet Management | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes |
| Dedicated Support Desk for CAs | Yes (24/7) | Yes (Direct Phone) | Yes (Priority) | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | ✓ Yes | Yes (Standard) |
| Free RA Account Registration | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) | Yes (₹0) |
| Class 3 DSC 2-Year Retail Price (Approx) | ₹1,200 | ₹999 | ₹999 | ₹899 | ₹899 | ₹850 | ₹850 | ₹850 | ₹850 | ₹850 | ₹1,400 |










